| ||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Bulgarian Enterprises Information System
ALPHABETICAL INDEX |
Exchange rates
09.07.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.26579 | -0.00553 |
JPY | 100 | 1.13910 | -0.00660 |
USD | 1 | 1.66908 | 0.00142 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 406 971.04 |
Standard | 422 327.50 |
REIT | 117 762.04 |
Structured | 7 747.10 |
EuroBridge | 21 180.01 |
Total | 975 987.69 |
beam market | |
BEAM shares | 89 704.13 |
Total | 89 704.13 |
BaSE - Alternative Market | |
BaSE Shares | 301.00 |
Total | 301.00 |