| ||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Bulgarian Enterprises Information System
ALPHABETICAL INDEX |
Exchange rates
16.10.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.24679 | 0.00181 |
JPY | 100 | 1.11045 | -0.00259 |
USD | 1 | 1.68287 | -0.01005 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 83 769.53 |
Standard | 56 389.37 |
REIT | 15 787.04 |
Structured | 6 441.13 |
EuroBridge | 62 082.18 |
Total | 224 469.25 |
beam market | |
BEAM shares | 4 101.40 |
Total | 4 101.40 |
BaSE - Alternative Market | |
BaSE Shares | 367.50 |
Total | 367.50 |