| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
10.07.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.27079 | 0.00500 |
JPY | 100 | 1.13956 | 0.00046 |
USD | 1 | 1.67194 | 0.00286 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 58 116.21 |
Standard | 440 996.06 |
REIT | 16 853.52 |
EuroBridge | 168 574.27 |
Warrants | 2 500 000.00 |
Total | 3 184 540.07 |
beam market | |
BEAM shares | 26 155.11 |
Total | 26 155.11 |
BaSE - Alternative Market | |
BaSE Shares | 2 297.81 |
BaSE REIT | 30 116.00 |
Total | 32 413.81 |