| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
24.12.2024
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.35656 | -0.00086 |
JPY | 100 | 1.19725 | -0.00346 |
USD | 1 | 1.88187 | -0.00055 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 105 327.96 |
Standard | 815 075.60 |
REIT | 257 752.31 |
Structured | 28 920.49 |
EuroBridge | 268 801.37 |
Warrants | 10 564 828.00 |
Total | 12 040 705.73 |
beam market | |
BEAM shares | 28 331.28 |
Total | 28 331.28 |
BaSE - Alternative Market | |
BaSE Shares | 58 971.17 |
BaSE REIT | 58 035.00 |
Total | 117 006.17 |