| ||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
17.10.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.25430 | 0.00751 |
JPY | 100 | 1.10982 | -0.00063 |
USD | 1 | 1.67897 | -0.00390 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 639 664.87 |
Standard | 516 774.95 |
REIT | 92 727.24 |
Structured | 1 360 465.17 |
EuroBridge | 168 808.42 |
Total | 2 778 440.66 |
beam market | |
BEAM shares | 111 101.48 |
Total | 111 101.48 |
BaSE - Alternative Market | |
BaSE Shares | 12 804.76 |
Total | 12 804.76 |