| ||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
03.01.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.35308 | -0.00348 |
JPY | 100 | 1.20700 | 0.00975 |
USD | 1 | 1.89500 | 0.01313 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 93 300.77 |
Standard | 787 856.20 |
REIT | 40 338.70 |
EuroBridge | 200 904.05 |
Total | 1 122 399.73 |
beam market | |
BEAM shares | 13 009.97 |
Total | 13 009.97 |
BaSE - Alternative Market | |
BaSE Shares | 508 100.12 |
Total | 508 100.12 |