| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
20.12.2024
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.37228 | 0.00215 |
JPY | 100 | 1.19938 | -0.01151 |
USD | 1 | 1.88151 | 0.01810 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 217 578.84 |
Standard | 1 605 356.64 |
REIT | 227 349.26 |
Structured | 10 083.84 |
EuroBridge | 891 775.24 |
Warrants | 28 971 840.00 |
Total | 31 923 983.83 |
beam market | |
BEAM shares | 34 128.28 |
36.00 | |
Total | 34 164.28 |
BaSE - Alternative Market | |
BaSE Shares | 90 106.58 |
BaSE REIT | 18 961.60 |
Total | 109 068.18 |