| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
05.06.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.32256 | 0.00413 |
JPY | 100 | 1.19149 | -0.00841 |
USD | 1 | 1.71805 | 0.00030 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 187 912.43 |
Standard | 1 205 401.79 |
REIT | 27 893.54 |
Structured | 978.60 |
EuroBridge | 660 955.72 |
Total | 2 083 142.08 |
beam market | |
BEAM shares | 47 121.78 |
Total | 47 121.78 |
BaSE - Alternative Market | |
BaSE Shares | 89 339.70 |
BaSE REIT | 144.00 |
Total | 89 483.70 |