| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Bulgarian Enterprises Information System
|
Exchange rates
15.09.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.26029 | -0.00157 |
JPY | 100 | 1.12839 | -0.00293 |
USD | 1 | 1.66908 | -0.00472 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 44 602.57 |
Standard | 702 935.68 |
REIT | 349 149.65 |
Structured | 7 369.91 |
EuroBridge | 112 645.05 |
Warrants | 8 000 000.00 |
Total | 9 216 702.86 |
beam market | |
BEAM shares | 26 798.93 |
Total | 26 798.93 |
BaSE - Alternative Market | |
BaSE Shares | 44 712.55 |
BaSE REIT | 303 494.00 |
Total | 348 206.55 |