Central Exchange Rates - 01.07.2025
Type | Name | For | BGN | Change |
AUD | Australian Dollar | 1 | 1.08972 | -0.00219 |
CAD | Canadian Dollar | 1 | 1.22033 | -0.00382 |
CHF | Swiss Franc | 1 | 2.09247 | 0.00268 |
DKK | Danish Krone | 10 | 2.62144 | 0.00014 |
EUR | Euro | 1 | 1.95583 | |
GBP | British Pound | 1 | 2.28618 | -0.00697 |
JPY | Japanese Yen | 100 | 1.15613 | 0.00048 |
NOK | Norwegian Krone | 10 | 1.65265 | -0.00596 |
SEK | Swedish Krona | 10 | 1.75466 | -0.00445 |
TRY | Turkish Lira - new | 10 | 4.19993 | 0.01022 |
USD | US Dollar | 1 | 1.66880 | -0.00228 |
XAU | Gold | 1 | 5 489.66000 | 33.89000 |
| |
Basic Interest Rate Summary
|