Central Exchange Rates - 06.02.2026
| Type | Name | For | EUR | Change |
| AUD | Australian Dollar | 1 | 0.59090 | -0.00380 |
| CAD | Canadian Dollar | 1 | 0.61940 | -0.00030 |
| CHF | Swiss Franc | 1 | 1.09160 | 0.00080 |
| DKK | Danish Krone | 1 | 0.13394 | 0.00002 |
| GBP | British Pound | 1 | 1.15060 | -0.01000 |
| JPY | Japanese Yen | 1 | 0.00540 | 0.00000 |
| NOK | Norwegian Krone | 1 | 0.08715 | -0.00057 |
| SEK | Swedish Krona | 1 | 0.09398 | -0.00056 |
| TRY | Turkish Lira - new | 1 | 0.01947 | 0.00003 |
| USD | US Dollar | 1 | 0.84760 | 0.00160 |
| XAU | Gold | 1 | 4 087.88000 | -86.01000 |
| |
Basic Interest Rate Summary
|