Central Exchange Rates - 04.12.2025
| Type | Name | For | BGN | Change |
| AUD | Australian Dollar | 1 | 1.10499 | 0.00144 |
| CAD | Canadian Dollar | 1 | 1.20211 | -0.00044 |
| CHF | Swiss Franc | 1 | 2.09493 | 0.00224 |
| DKK | Danish Krone | 10 | 2.61863 | -0.00011 |
| EUR | Euro | 1 | 1.95583 | |
| GBP | British Pound | 1 | 2.23115 | 0.00761 |
| JPY | Japanese Yen | 100 | 1.07890 | -0.00012 |
| NOK | Norwegian Krone | 10 | 1.66340 | 0.00437 |
| SEK | Swedish Krona | 10 | 1.78533 | 0.00512 |
| TRY | Turkish Lira - new | 10 | 3.94919 | -0.02122 |
| USD | US Dollar | 1 | 1.67623 | -0.00780 |
| XAU | Gold | 1 | 7 063.68000 | -33.83000 |
| |
Basic Interest Rate Summary
|