Central Exchange Rates - 20.12.2024
Type | Name | For | BGN | Change |
AUD | Australian Dollar | 1 | 1.17601 | -0.00206 |
CAD | Canadian Dollar | 1 | 1.31000 | 0.00802 |
CHF | Swiss Franc | 1 | 2.09876 | 0.01410 |
DKK | Danish Krone | 10 | 2.62130 | -0.00025 |
EUR | Euro | 1 | 1.95583 | |
GBP | British Pound | 1 | 2.37228 | 0.00215 |
JPY | Japanese Yen | 100 | 1.19938 | -0.01151 |
NOK | Norwegian Krone | 10 | 1.65548 | -0.00736 |
SEK | Swedish Krona | 10 | 1.70629 | 0.00401 |
TRY | Turkish Lira - new | 10 | 5.36483 | 0.04365 |
USD | US Dollar | 1 | 1.88151 | 0.01810 |
XAU | Gold | 1 | 4 877.21000 | -33.33000 |
| |
Basic Interest Rate Summary
|