Central Exchange Rates - 12.12.2025
| Type | Name | For | BGN | Change |
| AUD | Australian Dollar | 1 | 1.11120 | -0.00559 |
| CAD | Canadian Dollar | 1 | 1.20999 | -0.00421 |
| CHF | Swiss Franc | 1 | 2.09561 | 0.00515 |
| DKK | Danish Krone | 10 | 2.61856 | |
| EUR | Euro | 1 | 1.95583 | |
| GBP | British Pound | 1 | 2.23498 | -0.00256 |
| JPY | Japanese Yen | 100 | 1.07316 | 0.00041 |
| NOK | Norwegian Krone | 10 | 1.65398 | -0.00224 |
| SEK | Swedish Krona | 10 | 1.80344 | 0.00216 |
| TRY | Turkish Lira - new | 10 | 3.91787 | -0.02836 |
| USD | US Dollar | 1 | 1.66965 | -0.01148 |
| XAU | Gold | 1 | 7 050.96000 | -1.43000 |
| |
Basic Interest Rate Summary
|