Central Exchange Rates - 20.11.2025
| Type | Name | For | BGN | Change |
| AUD | Australian Dollar | 1 | 1.09552 | -0.00141 |
| CAD | Canadian Dollar | 1 | 1.20507 | 0.00200 |
| CHF | Swiss Franc | 1 | 2.10667 | -0.01163 |
| DKK | Danish Krone | 10 | 2.61856 | -0.00025 |
| EUR | Euro | 1 | 1.95583 | |
| GBP | British Pound | 1 | 2.21574 | -0.00150 |
| JPY | Japanese Yen | 100 | 1.08147 | -0.00546 |
| NOK | Norwegian Krone | 10 | 1.66482 | -0.00209 |
| SEK | Swedish Krona | 10 | 1.77932 | 0.00081 |
| TRY | Turkish Lira - new | 10 | 3.98646 | 0.00047 |
| USD | US Dollar | 1 | 1.68853 | 0.00101 |
| XAU | Gold | 1 | 6 985.17000 | 140.47000 |
| |
Basic Interest Rate Summary
|