Certificate HACCP |
AA | Agriculture, hunting and forestry | 7 |
BB | Fishing | 1 |
DA | Manufacture of food products, beverages and tobacco | 136 |
DE | Manufacture of pulp, paper and paper products; publishing and printing | 2 |
DG | Manufacture of chemicals, chemical products and man-made fibres | 1 |
DH | Manufacture of rubber and plastic products | 1 |
DI | Manufacture of other non-metallic mineral products | 1 |
DJ | Manufacture of basic metals and fabricated metal products | 3 |
GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 42 |
HH | Hotels and restaurants | 28 |
II | Transport, storage and communication | 4 |
LL | Public administration and defence; compulsory social security | 1 |
Certificate IFS |
AA | Agriculture, hunting and forestry | 1 |
DA | Manufacture of food products, beverages and tobacco | 49 |
GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 7 |
II | Transport, storage and communication | 1 |
KK | Real estate, renting and business activities | 1 |
Certificate ISO 14001 |
AA | Agriculture, hunting and forestry | 9 |
CA | Mining and quarrying of energy-producing materials | 1 |
CB | Mining and quarrying, except energy producing materials | 8 |
DA | Manufacture of food products, beverages and tobacco | 20 |
DB | Manufacture of textiles and textile products | 10 |
DC | Manufacture of leather and leather products | 1 |
DD | Manufacture of wood and wood products | 3 |
DE | Manufacture of pulp, paper and paper products; publishing and printing | 12 |
DF | Manufacture of coke, refined petroleum products and nuclear fuel | 1 |
DG | Manufacture of chemicals, chemical products and man-made fibres | 21 |
DH | Manufacture of rubber and plastic products | 28 |
DI | Manufacture of other non-metallic mineral products | 22 |
DJ | Manufacture of basic metals and fabricated metal products | 50 |
DK | Manufacture of machinery and equipment n.e.c. | 30 |
DL | Manufacture of electrical and optical equipment | 47 |
DM | Manufacture of transport equipment | 7 |
DN | Manufacturing n.e.c. | 17 |
EE | Electricity, gas and water supply | 4 |
FF | Construction | 423 |
GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 67 |
HH | Hotels and restaurants | 7 |
II | Transport, storage and communication | 22 |
KK | Real estate, renting and business activities | 84 |
LL | Public administration and defence; compulsory social security | 42 |
NN | Health and social work | 4 |
OO | Other community, social and personal service activities | 17 |
Certificate ISO 22000 |
AA | Agriculture, hunting and forestry | 4 |
DA | Manufacture of food products, beverages and tobacco | 142 |
DE | Manufacture of pulp, paper and paper products; publishing and printing | 2 |
DG | Manufacture of chemicals, chemical products and man-made fibres | 2 |
DH | Manufacture of rubber and plastic products | 7 |
DI | Manufacture of other non-metallic mineral products | 2 |
DJ | Manufacture of basic metals and fabricated metal products | 1 |
DL | Manufacture of electrical and optical equipment | 1 |
FF | Construction | 2 |
GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 37 |
HH | Hotels and restaurants | 17 |
II | Transport, storage and communication | 4 |
JJ | Financial intermediation | 1 |
KK | Real estate, renting and business activities | 7 |
Certificate ISO 27001 |
DE | Manufacture of pulp, paper and paper products; publishing and printing | 3 |
DG | Manufacture of chemicals, chemical products and man-made fibres | 1 |
DH | Manufacture of rubber and plastic products | 1 |
DJ | Manufacture of basic metals and fabricated metal products | 1 |
DK | Manufacture of machinery and equipment n.e.c. | 3 |
DL | Manufacture of electrical and optical equipment | 2 |
EE | Electricity, gas and water supply | 1 |
FF | Construction | 9 |
GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 16 |
II | Transport, storage and communication | 14 |
JJ | Financial intermediation | 3 |
KK | Real estate, renting and business activities | 79 |
LL | Public administration and defence; compulsory social security | 11 |
OO | Other community, social and personal service activities | 2 |
Certificate ISO 28000 |
II | Transport, storage and communication | 1 |
KK | Real estate, renting and business activities | 1 |
Certificate ISO 50001 |
DG | Manufacture of chemicals, chemical products and man-made fibres | 1 |
DL | Manufacture of electrical and optical equipment | 1 |
FF | Construction | 1 |
II | Transport, storage and communication | 1 |
LL | Public administration and defence; compulsory social security | 1 |
Certificate ISO 9001 |
AA | Agriculture, hunting and forestry | 56 |
BB | Fishing | 1 |
CA | Mining and quarrying of energy-producing materials | 1 |
CB | Mining and quarrying, except energy producing materials | 21 |
DA | Manufacture of food products, beverages and tobacco | 263 |
DB | Manufacture of textiles and textile products | 144 |
DC | Manufacture of leather and leather products | 21 |
DD | Manufacture of wood and wood products | 39 |
DE | Manufacture of pulp, paper and paper products; publishing and printing | 117 |
DF | Manufacture of coke, refined petroleum products and nuclear fuel | 7 |
DG | Manufacture of chemicals, chemical products and man-made fibres | 89 |
DH | Manufacture of rubber and plastic products | 142 |
DI | Manufacture of other non-metallic mineral products | 94 |
DJ | Manufacture of basic metals and fabricated metal products | 338 |
DK | Manufacture of machinery and equipment n.e.c. | 223 |
DL | Manufacture of electrical and optical equipment | 260 |
DM | Manufacture of transport equipment | 54 |
DN | Manufacturing n.e.c. | 117 |
EE | Electricity, gas and water supply | 28 |
FF | Construction | 962 |
GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 985 |
HH | Hotels and restaurants | 54 |
II | Transport, storage and communication | 281 |
JJ | Financial intermediation | 16 |
KK | Real estate, renting and business activities | 813 |
LL | Public administration and defence; compulsory social security | 122 |
MM | Education | 24 |
NN | Health and social work | 52 |
OO | Other community, social and personal service activities | 57 |
Certificate OHSAS 18001 |
AA | Agriculture, hunting and forestry | 11 |
CA | Mining and quarrying of energy-producing materials | 1 |
CB | Mining and quarrying, except energy producing materials | 8 |
DA | Manufacture of food products, beverages and tobacco | 16 |
DB | Manufacture of textiles and textile products | 17 |
DC | Manufacture of leather and leather products | 6 |
DD | Manufacture of wood and wood products | 1 |
DE | Manufacture of pulp, paper and paper products; publishing and printing | 9 |
DF | Manufacture of coke, refined petroleum products and nuclear fuel | 2 |
DG | Manufacture of chemicals, chemical products and man-made fibres | 19 |
DH | Manufacture of rubber and plastic products | 13 |
DI | Manufacture of other non-metallic mineral products | 16 |
DJ | Manufacture of basic metals and fabricated metal products | 52 |
DK | Manufacture of machinery and equipment n.e.c. | 33 |
DL | Manufacture of electrical and optical equipment | 47 |
DM | Manufacture of transport equipment | 7 |
DN | Manufacturing n.e.c. | 12 |
EE | Electricity, gas and water supply | 4 |
FF | Construction | 448 |
GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 56 |
HH | Hotels and restaurants | 5 |
II | Transport, storage and communication | 18 |
JJ | Financial intermediation | 2 |
KK | Real estate, renting and business activities | 92 |
LL | Public administration and defence; compulsory social security | 11 |
NN | Health and social work | 6 |
OO | Other community, social and personal service activities | 17 |
Certificate OHSAS 45001 |
FF | Construction | 1 |